2024 BANGER WIN A KIT POINTS | 15TH FEB | 21ST MAR | 18TH APR | 16TH MAY | 27TH JUNE | 18TH JULY | 21ST AUG | TOTAL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARRAN PLAICE | 97 | 89 | 92 | 96 | 79 | 146 | 71 | 670 | |||||
JOE STANLEY | 87 | 100 | 99 | 86 | 200 | 96 | 668 | ||||||
KIEREN FLOWERS | 68 | 58 | 84 | 66 | 95 | 178 | 56 | 605 | |||||
NEIL BONSALL | 52 | 49 | 31 | 55 | 63 | 126 | 91 | 467 | |||||
ASHLEY PAGE | 59 | 70 | 74 | 21 | 68 | 116 | 56 | 464 | |||||
QUENTIN PAGE | 67 | 38 | 54 | 66 | 58 | 118 | 38 | 439 | |||||
HARRY PLAICE | 58 | 46 | 46 | 33 | 62 | 134 | 52 | 431 | |||||
JAMES FLOWERS | 16 | 72 | 65 | 108 | 80 | 341 | |||||||
BRANDON RUFF | 94 | 82 | 66 | 70 | 312 | ||||||||
ALFIE BRADFORD | 37 | 70 | 58 | 35 | 56 | 47 | 303 | ||||||
EDWARD CAKEBREAD | 66 | 66 | 75 | 12 | 77 | 296 | |||||||
KYLE BONSALL | 48 | 18 | 11 | 3 | 53 | 92 | 60 | 285 | |||||
MARC WATSON | 3 | 76 | 136 | 50 | 265 | ||||||||
RILEY NIEUWENBURG | 74 | 64 | 89 | 227 | |||||||||
TRAVIS IRAH | 47 | 162 | 9 | 218 | |||||||||
JAMES MONTGOMERY | 43 | 108 | 65 | 216 | |||||||||
BRETT OSBOURNE | 140 | 75 | 215 | ||||||||||
JAMES CABLE | 46 | 88 | 53 | 23 | 210 | ||||||||
HARRY BARNARD | 23 | 73 | 15 | 88 | 199 | ||||||||
ADAM WATSON | 68 | 61 | 64 | 193 | |||||||||
CALLUM OGDEN | 176 | 176 | |||||||||||
JAMES ROBERTS | 63 | 104 | 167 | ||||||||||
DAVID BROOKS | 47 | 29 | 75 | 151 | |||||||||
CHARLEY TOMBLIN | 92 | 55 | 147 | ||||||||||
ANTONY BROOKS | 71 | 65 | 136 | ||||||||||
WILLIS RUFF | 62 | 73 | 135 | ||||||||||
KENNY ANGLUM | 32 | 48 | 51 | 131 | |||||||||
ASHLEY STOKES | 120 | 120 | |||||||||||
MASON HARE | 116 | 116 | |||||||||||
ALEX RUGG | 15 | 49 | 40 | 104 | |||||||||
DARREN LAWSON | 51 | 50 | 101 | ||||||||||
MATTY ROBERTS | 96 | 96 | |||||||||||
RILEY SHINN | 37 | 52 | 89 | ||||||||||
JASON DOMMETT | 82 | 82 | |||||||||||
OSKAR STANLEY | 79 | 79 | |||||||||||
JACK WALDEN | 22 | 51 | 73 | ||||||||||
ASHLEY CROFTS | 71 | 71 | |||||||||||
ANDY GIBBINS | 44 | 26 | 70 | ||||||||||
GRAEME RAND | 25 | 44 | 69 | ||||||||||
LIAM WATERFALL | 68 | 68 | |||||||||||
ANGELA MASCIOPINTO | 61 | 61 | |||||||||||
AIDEN GARROD | 17 | 42 | 59 | ||||||||||
JACK ELAM | 57 | 57 | |||||||||||
CHARLIE WHITBY | 57 | 57 | |||||||||||
FINLEY GARROD | 21 | 29 | 50 | ||||||||||
JACOB GARROD | 20 | 20 | 50 | ||||||||||
STEVEN MANSELL | 49 | 49 | |||||||||||
STEVEN ALLEN | 25 | 23 | 48 | ||||||||||
MARTIN PAGE | 44 | 44 | |||||||||||
RYAN NIEUWENBURG | 33 | 33 | |||||||||||
CHARLIE GARROD | 21 | 21 | |||||||||||
KYRAN PALMER | 20 | 20 | |||||||||||
REGAN | 19 | 19 | |||||||||||
JAMES BRADFORD | 17 | 17 |
Create Your Own Website With Webador